PRODUCT CENTER

All categories
5
S2
S

PE, PA microporous filter tube

Polymer material UHMW-PE...
5
S2
S
Product description
Parameters

performance


1. Polymer material UHMW-PE

2. Chemical properties: acid, alkali, oil, salt resistance (resistance to most organic solutions such as esters, ketones, ethers, aldehydes, etc., temperature 70°C)

3. Mechanical processing: turning, sawing, filing, planing, ironing and welding.

4. PE microporous filter tube temperature resistance≤80°C, PA microporous filter tube temperature resistance≤100°C

5. Tensile strength: 4Mpa, bending strength: 5Mpa, impact strength: 4.5Mpa, good impact strength, not easy to damage.

6. High filtration efficiency, the highest filtration accuracy is 0.35μm

7. The specific gravity is very light, so the installation is very convenient.

8. The regeneration effect is obvious, the service life is long, and the filtering effect is the same as before.

9. Non-toxic and odorless, after preliminary identification by relevant departments, it is used in the pharmaceutical and food industries without side effects on human health.

 

 

Stacked filter plate (hollow filter plate)


name material Outer diameter Inner hole thickness Filter area Filtering method Operating temperature use pressure Blowback pressure Filtration accuracy
Stacked filter plate ON Φ220 45 15 0.0759 External filter 80-100 0.2 0.4-0.6 0.35-100
Stacked filter plate ON Φ290 50 20 0.1320 External filter 80-100 0.2 0.4-0.6 0.35-100
Stacked filter plate ON Φ340 50 20 0.1814 External filter 80-100 0.2 0.4-0.6 0.35-100
Stacked filter plate ON Φ390 56 20 0.2387 External filter 80-100 0.2 0.4-0.6 0.35-100
Stacked filter plate ON Φ490 69 20 0.3769 External filter 80-100 0.2 0.4-0.6 0.35-100
Stacked filter plate ON Φ600 69 30 0.5652 External filter 80-100 0.2 0.4-0.6 0.35-100
Stacked filter plate ON Φ800 86 30 1.0048 External filter 80-100 0.2 0.4-0.6 0.35-100
Stacked filter plate ON Φ1000 106 30 1.5700 External filter 80-100 0.2 0.4-0.6 0.35-100
Stacked filter plate ON Φ1200 130 30 2.2608 External filter 80-100 0.2 0.4-0.6 0.35-100
Stacked filter plate ON Φ1400 155 30 3.0772 External filter 80-100 0.2 0.4-0.6 0.35-100
Stacked filter plate ON Φ1600 155 30 4.0192 External filter 80-100 0.2 0.4-0.6 0.35-100

 

Micro hole tube size specification


name material specification longest Filter area Filtering method Operating temperature use pressure Blowback pressure Filtration accuracy
Microporous filter tube PE / PA 31×15 1500 0.097/m External filter 80-100 0.2 0.4-0.6 0.35-100
Microporous filter tube PE / PA 31×20 1500 0.097/m External filter 80-100 0.2 0.4-0.6 0.35-100
Microporous filter tube PE / PA 38×15 3000 0.119/m External filter 80-100 0.2 0.4-0.6 0.35-100
Microporous filter tube PE / PA 38×20 3000 0.119/m External filter 80-100 0.2 0.4-0.6 0.35-100
Microporous filter tube PE / PA 48×20 2000 0.150/m External filter 80-100 0.2 0.4-0.6 0.35-100
Microporous filter tube PE / PA 48×32 2000 0.150/m External filter 80-100 0.2 0.4-0.6 0.35-100
Microporous filter tube PE / PA 65×32 2000 0.204/m External filter 80-100 0.2 0.4-0.6 0.35-100
Microporous filter tube PE / PA 65×44 2000 0.204/m External filter 80-100 0.2 0.4-0.6 0.35-100
Microporous filter tube PE / PA 80×32 1000 0.251/m External filter 80-100 0.2 0.4-0.6 0.35-100
Microporous filter tube PE / PA 80×44 1000 0.251/m External filter 80-100 0.2 0.4-0.6 0.35-100
Microporous filter tube PE / PA 95×44 1000 0.298/m External filter 80-100 0.2 0.4-0.6 0.35-100
Microporous filter tube PE / PA 95×72 1000 0.298/m External filter 80-100 0.2 0.4-0.6 0.35-100
Microporous filter tube PE / PA 120×100 1000 0.376/m External filter 80-100 0.2 0.4-0.6 0.35-100
Microporous filter tube PE / PA 150×112 1000 0.471/m External filter 80-100 0.2 0.4-0.6 0.35-100
Microporous filter tube PE / PA 205×160 1000 0.643/m External filter 80-100 0.2 0.4-0.6 0.35-100

 

PEPA filter


 

Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table
Previous
Next
手机端

Sweep, mobile phone browsing

Contact Us

Tel:0512-62227111 / 65717222
Web:www.wkfilter.com

E-mail:a62227111@163.com

Add:No.6 Ecological Road, Beiqiao Town,Suzhou, Jiangsu

Copyright©2020 Weikong Filter Technology (Suzhou) Co., Ltd.